Progol results today: draw 2359, November 16
Draw 2359 · Monday, November 16, 2026
Jackpot: MX$5,000,000
These are the Progol results: the latest published draw is 2359, on Monday, November 16, 2026. Below you will find the most recent draws. Data comes from Lotería Nacional's open data files.
Latest Progol draws
| Draw | Date | Result | Jackpot |
|---|---|---|---|
| 2359 | November 16, 2026 | VLLLLVLVLLEVLE | MX$5,000,000 |
| 2358 | November 9, 2026 | VVVLEEVVLEEELL | MX$9,000,000 |
| 2357 | November 2, 2026 | VLEVLLVLLVVLLL | MX$5,000,000 |
| 2356 | October 26, 2026 | VEVEVVEVVVVEEV | MX$19,000,000 |
| 2355 | October 19, 2026 | VLVVEVLLVVEELE | MX$13,000,000 |
| 2354 | October 12, 2026 | LLEEEEELVLELLL | MX$8,000,000 |
| 2353 | October 5, 2026 | LLLLLEVLVVEVVL | MX$5,000,000 |
| 2352 | September 28, 2026 | EVVELLEVVVVLVV | MX$13,000,000 |
| 2351 | September 21, 2026 | ELLEEELEVEVLVV | MX$8,800,000 |
| 2350 | September 14, 2026 | VLLVVLEVELELVL | MX$5,000,000 |
| 2349 | September 7, 2026 | VVVLLEVEEVVEEE | MX$23,700,000 |
| 2348 | August 31, 2026 | LELLVELLEEVLEE | MX$17,500,000 |
| 2347 | August 24, 2026 | LELELLLVVEVELV | MX$12,500,000 |
| 2346 | August 17, 2026 | LLVELLLVLLVLEE | MX$7,000,000 |
| 2345 | August 10, 2026 | VVVVLLLLVLLLEL | MX$5,000,000 |
| 2344 | August 3, 2026 | EVVLELEEEVEELL | MX$24,500,000 |
| 2343 | July 27, 2026 | EVLVLVEELLELLV | MX$18,500,000 |
| 2342 | July 20, 2026 | EVVVVEVEEVELEV | MX$13,000,000 |
| 2341 | July 12, 2026 | EELVVLELVLVLLE | MX$9,000,000 |
| 2340 | July 7, 2026 | VVVVVLELEVVEEE | MX$7,000,000 |
| 2339 | July 4, 2026 | LEVELLLLEELVLV | MX$5,000,000 |
| 2338 | June 28, 2026 | VLLELEVEVELELE | MX$5,000,000 |
| 2337 | June 24, 2026 | LELLVVLLVVLLVV | — |
| 2336 | June 17, 2026 | LLELELELLEELLL | MX$11,000,000 |
| 2335 | June 1, 2026 | LEELLLVLVLEVVE | MX$5,000,000 |
| 2334 | May 25, 2026 | VELVLLEVLVVEVV | MX$8,000,000 |
| 2333 | May 18, 2026 | LVLLLEVELLVELL | MX$5,000,000 |
| 2332 | May 11, 2026 | LLEELVELLLVLEL | MX$5,000,000 |
| 2331 | May 4, 2026 | ELVVLLELEEEEVL | MX$14,000,000 |
| 2330 | April 27, 2026 | VVVLVEELVEVVLE | MX$9,000,000 |
All Progol draws with results
2359235823572356235523542353235223512350234923482347234623452344234323422341234023392338233723362335233423332332233123302329232823272326232523242323232223212320231923182317231623152314231323122311231023092308230723062305230423032302230123002299
When is Progol drawn?
In recent weeks, Progol results were published on Mondays. Progol is about predicting the result of 14 matches: L (home win), E (draw) or V (away win).
New to it? Our guide How to fill in a Progol ticket step by step explains how to fill in your ticket, the prize tiers and how to claim.
Progol trends
In the last 61 rounds, the home side won 37% of the matches, 29% were draws and the away side won 34%.
Every draw is independent: how often a number came up does not change its chance in the next draw. Play responsibly; adults 18+ only.
Frequently asked questions
What are the winning numbers of the latest Progol draw?
In Progol draw 2359, on Monday, November 16, 2026, the result was V, L, L, L, L, V, L, V, L, L, E, V, L, E.
What days is Progol drawn?
In recent weeks, Progol results were published on Mondays.
Where can I check the official results?
On the official Lotería Nacional website (loterianacional.gob.mx), which publishes the results and the open data used on this page.
Does JuegaLotto sell Progol tickets?
No. JuegaLotto does not sell Lotería Nacional tickets and is not affiliated with it; this page only reports results. On JuegaLotto you can play Lotería Mexicana, bingo and other online games.
Source: Lotería Nacional open data. JuegaLotto is not affiliated with Lotería Nacional. Always check your ticket with the official source.